Disclaimer::
This Site is Only for SUNIL V PAUL and his Family
1. സുനില്‍ .വി.പോള്‍ 2.സീന ആന്റണി ഒലക്കേങ്കില്‍ 3.ക്രിസ്റ്റ റോസ്.വി.എസ്. 4.ആല്‍ഫ്രഡ് പോള്‍ .വി.എസ്.

Any other person has no permission to access or alter or use the details of my site.
Neither SUNIL V PAUL nor HIS FAMILY is responsible for any error that may have crept in the ADDRESS OR DETAILS OF THE SITES being published on net
.

Sunday, November 29, 2009

TO REPAIR SCHOOL LINUX

root terminal->
dpkg-reconfigure xserver-xorg

Land-Kerala

Land records are available on these sites,NB:-(use Google Chrome)
revenuekerala.gov.in then select Land record services.
(please down load and install malayalam font from this site)
or
directly from
164.100.150.105:8080/landweb/indexland.php

To get the land values please visit

www.igr.kerala.gov.in/
or
www.kerala.nic.in/regweb/newfairvalue.aspx

Sunday, November 1, 2009

Mobile operators

S. No. MCC-MNC OPERATOR Circle
1 INA 00 404-00 SISTEMA SHYAM Rajasthan
2 INA 01 404-01 Vodafone Haryana
3 INA 02 404-02 Airtel Punjab
4 INA 03 404-03 Airtel Himachal Pradesh
5 INA 04 404-04 Idea Delhi
6 INA 05 404-05 Vodafone Gujarat
7 INA 06 404-06 Airtel Karnataka
8 INA 07 404-07 Idea Andhra Pradesh
9 INA 09 404-09 Reliance Telecom Assam
10 INA 10 404-10 Airtel Delhi
11 INA 11 404-11 Vodafone Delhi
12 INA 12 404-12 Idea Haryana
13 INA 13 404-13 Vodafone Andhra Pradesh
14 INA 14 404-14 SPICE Punjab
15 INA 15 404-15 Vodafone Uttar Pradesh (East)
16 INA 16 404-16 Airtel North East
17 INA 17 404-17 Aircel West Bengal
18 INA 18 404-18 Reliance Telecom Himachal Pradesh
19 INA 19 404-19 IDEA Kerala
20 INA 20 404-20 Vodafone Mumbai
21 INA 21 404-21 LOOP Mumbai
22 INA 22 404-22 IDEA Maharashtra
23 INA 24 404-24 IDEA Gujarat
24 INA 25 404-25 Aircel Bihar
25 INA 27 404-27 Vodafone Maharashtra
26 INA 28 404-28 Aircel Orissa
27 INA 29 404-29 Aircel Assam
28 INA 30 404-30 Vodafone Kolkata
29 INA 31 404-31 AIRTEL Kolkata
30 INA 33 404-33 Aircel North East
31 INA 34 404-34 BSNL Haryana
32 INA 35 404-35 Aircel Himachal Pradesh
33 INA 36 404-36 Reliance Telecom Bihar
34 INA 37 404-37 Aircel Jammu & Kashmir
35 INA 38 404-38 BSNL Assam
36 INA 40 404-40 AIRTEL Chennai
37 INA 41 404-41 AIRCEL Chennai
38 INA 42 404-42 AIRCEL Tamilnadu
39 INA 43 404-43 Vodafone Tamilnadu
40 INA 44 404-44 SPICE Karnataka
41 INA 46 404-46 Vodafone Kerala
42 INA 49 404-49 AIRTEL Andhra Pradesh
43 INA 50 404-50 Reliance Telecom North East
44 INA 51 404-51 BSNL Himachal Pradesh
45 INA 52 404-52 Reliance Telecom Orissa
46 INA 53 404-53 BSNL Punjab
47 INA 54 404-54 BSNL Uttar Pradesh (West)
48 INA 55 404-55 BSNL Uttar Pradesh (East)
49 INA 56 404-56 IDEA Uttar Pradesh (West)
50 INA 57 404-57 BSNL Gujarat
51 INA 58 404-58 BSNL Madhya Pradesh
52 INA 59 404-59 BSNL Rajasthan
53 INA 60 404-60 Vodafone Rajasthan
54 INA 62 404-62 BSNL Jammu & Kashmir
55 INA 64 404-64 BSNL Chennai
56 INA 66 404-66 BSNL Maharashtra
57 INA 67 404-67 Reliance Telecom Madhya Pradesh
58 INA 68 404-68 MTNL Delhi
59 INA 69 404-69 MTNL Mumbai
60 INA 70 404-70 AIRTEL Rajasthan
61 INA 71 404-71 BSNL Karnataka
62 INA 72 404-72 BSNL Kerala
63 INA 73 404-73 BSNL Andhra Pradesh
64 INA 74 404-74 BSNL West Bengal
65 INA 75 404-75 BSNL Bihar
66 INA 76 404-76 BSNL Orissa
67 INA 77 404-77 BSNL North East
68 INA 78 404-78 IDEA Madhya Pradesh
69 INA 79 404-79 BSNL Andaman Nicobar
70 INA 80 404-80 BSNL Tamilnadu
71 INA 81 404-81 BSNL Kolkata
72 INA 82 404-82 IDEA Himachal Pradesh
73 INA 83 404-83 Reliance Telecom Kolkata
74 INA 84 404-84 Vodafone Chennai
75 INA 85 404-85 Reliance Telecom West Bengal
76 INA 86 404-86 Vodafone Karnataka
77 INA 87 404-87 IDEA Rajasthan
78 INA 88 404-88 Vodafone Punjab
79 INA 89 404-89 IDEA Uttar Pradesh (East)
80 INA 90 404-90 AIRTEL Maharashtra
81 INA 91 404-91 Aircel Kolkata
82 INA 92 404-92 AIRTEL Mumbai
83 INA 93 404-93 AIRTEL Madhya Pradesh
84 INA 94 404-94 AIRTEL Tamilnadu
85 INA 95 404-95 AIRTEL Kerala
86 INA 96 404-96 AIRTEL Haryana
87 INA 97 404-97 AIRTEL Uttar Pradesh (West)
88 INA 98 404-98 AIRTEL Gujarat
89 IND 01 405-01 RELIANCE COMM. Andhra Pradesh
90 IND 03 405-03 RELIANCE COMM. Bihar
91 IND 04 405-04 RELIANCE COMM. Chennai
92 IND 05 405-05 RELIANCE COMM. Delhi
93 IND 06 405-06 RELIANCE COMM. Gujarat
94 IND 07 405-07 RELIANCE COMM. Haryana
95 IND 08 405-08 RELIANCE COMM. Himachal Pradesh
96 IND 09 405-09 RELIANCE COMM. Jammu & Kashmir
97 IND 10 405-10 RELIANCE COMM. Karnataka
98 IND 11 405-11 RELIANCE COMM. Kerala
99 IND 12 405-12 RELIANCE COMM. Kolkata
100 IND 13 405-13 RELIANCE COMM. Maharashtra
101 IND 14 405-14 RELIANCE COMM. Madhya Pradesh
102 IND 15 405-15 RELIANCE COMM. Mumbai
103 IND 17 405-17 RELIANCE COMM. Orissa
104 IND 18 405-18 RELIANCE COMM. Punjab
105 IND 19 405-19 RELIANCE COMM. Rajasthan
106 IND 20 405-20 RELIANCE COMM. Tamilnadu
107 IND 21 405-21 RELIANCE COMM. Uttar Pradesh (East)
108 IND 22 405-22 RELIANCE COMM. Uttar Pradesh (West)
109 IND 23 405-23 RELIANCE COMM. West Bengal
110 IND 24 405-24 HFCL INFOTEL Punjab
111 IND 025 405-025 TATA TELE. Andhra Pradesh
112 IND 026 405-026 TATA TELE. Assam
113 IND 027 405-027 TATA TELE. Bihar
114 IND 028 405-028 TATA TELE. Chennai
115 IND 029 405-029 TATA TELE. Delhi
116 IND 030 405-030 TATA TELE. Gujarat
117 IND 031 405-031 TATA TELE. Haryana
118 IND 032 405-032 TATA TELE. Himachal Pradesh
119 IND 033 405-033 TATA TELE. Jammu & Kashmir
120 IND 034 405-034 TATA TELE. Karnataka
121 IND 035 405-035 TATA TELE. Kerala
122 IND 036 405-036 TATA TELE. Kolkata
123 IND 037 405-037 TATA TELE. Maharashtra
124 IND 038 405-038 TATA TELE. Madhya Pradesh
125 IND 039 405-039 TATA TELE. Mumbai
126 IND 040 405-040 TATA TELE. North East
127 IND 041 405-041 TATA TELE. Orissa
128 IND 042 405-042 TATA TELE. Punjab
129 IND 043 405-043 TATA TELE. Rajasthan
130 IND 044 405-044 TATA TELE. Tamilnadu
131 IND 045 405-045 TATA TELE. Uttar Pradesh (East)
132 IND 046 405-046 TATA TELE. Uttar Pradesh (West)
133 IND 047 405-047 TATA TELE. West Bengal
134 IND 48 405-48 INDIAN RAILWAYS GSM-R ALL CIRCLES
135 IND 51 405-51 AIRTEL West Bengal
136 IND 52 405-52 AIRTEL Bihar
137 IND 53 405-53 AIRTEL Orissa
138 IND 54 405-54 AIRTEL Uttar Pradesh (East)
139 IND 55 405-55 AIRTEL Jammu & Kashmir
140 IND 56 405-56 AIRTEL Assam
141 IND 66 405-66 Vodafone Uttar Pradesh (West)
142 IND 67 405-67 Vodafone West Bengal
143 IND 70 405-70 IDEA Bihar
144 IND 750 405-750 Vodafone Jammu & Kashmir
145 IND 751 405-751 Vodafone Assam
146 IND 752 405-752 Vodafone Bihar
147 IND 753 405-753 Vodafone Orissa
148 IND 754 405-754 Vodafone Himachal Pradesh
149 IND 755 405-755 Vodafone North East
150 IND 756 405-756 Vodafone Madhya Pradesh
151 IND 799 405-799 IDEA Mumbai
152 IND 800 405-800 AIRCEL Delhi
153 IND 801 405-801 AIRCEL Andhra Pradesh
154 IND 802 405-802 AIRCEL Gujarat
155 IND 803 405-803 AIRCEL Karnataka
156 IND 804 405-804 AIRCEL Maharashtra
157 IND 805 405-805 AIRCEL Mumbai
158 IND 806 405-806 AIRCEL Rajasthan
159 IND 807 405-807 AIRCEL Haryana
160 IND 808 405-808 AIRCEL Madhya Pradesh
161 IND 809 405-809 AIRCEL Kerala
162 IND 810 405-810 AIRCEL Uttar Pradesh (East)
163 IND 811 405-811 AIRCEL Uttar Pradesh (West)
164 IND 812 405-812 AIRCEL Punjab
165 IND 813 405-813 Unitech Wireless Haryana
166 IND 814 405-814 Unitech Wireless Himachal Pradesh
167 IND 815 405-815 Unitech Wireless Jammu & Kashmir
168 IND 816 405-816 Unitech Wireless Punjab
169 IND 817 405-817 Unitech Wireless Rajasthan
170 IND 818 405-818 Unitech Wireless Uttar Pradesh (West)
171 IND 819 405-819 Unitech Wireless Andhra Pradesh
172 IND 820 405-820 Unitech Wireless Karnataka
173 IND 821 405-821 Unitech Wireless Kerala
174 IND 822 405-822 Unitech Wireless Kolkata
175 IND 823 405-823 DATACOM Andhra Pradesh
176 IND 824 405-824 DATACOM Assam
177 IND 825 405-825 DATACOM Bihar
178 IND 826 405-826 DATACOM Delhi
179 IND 827 405-827 DATACOM Gujarat
180 IND 828 405-828 DATACOM Haryana
181 IND 829 405-829 DATACOM Himachal Pradesh
182 IND 830 405-830 DATACOM Jammu & Kashmir
183 IND 831 405-831 DATACOM Karnataka
184 IND 832 405-832 DATACOM Kerala
185 IND 833 405-833 DATACOM Kolkata
186 IND 834 405-834 DATACOM Maharashtra
187 IND 835 405-835 DATACOM Madhya Pradesh
188 IND 836 405-836 DATACOM Mumbai
189 IND 837 405-837 DATACOM North East
190 IND 838 405-838 DATACOM Orissa
191 IND 839 405-839 DATACOM Rajasthan
192 IND 840 405-840 DATACOM Tamilnadu
193 IND 841 405-841 DATACOM Uttar Pradesh (East)
194 IND 842 405-842 DATACOM Uttar Pradesh (West)
195 IND 843 405-843 DATACOM West Bengal
196 IND 844 405-844 Unitech Wireless Delhi
197 IND 845 405-845 IDEA Assam
198 IND 846 405-846 IDEA Jammu & Kashmir
199 IND 847 405-847 IDEA Karnataka
200 IND 848 405-848 IDEA Kolkata
201 IND 849 405-849 IDEA North East
202 IND 850 405-850 IDEA Orissa
203 IND 851 405-851 IDEA Punjab
204 IND 852 405-852 IDEA Tamilnadu
205 IND 853 405-853 IDEA West Bengal
206 IND 854 405-854 LOOP Andhra Pradesh
207 IND 855 405-855 LOOP Assam
208 IND 856 405-856 LOOP Bihar
209 IND 857 405-857 LOOP Delhi
210 IND 858 405-858 LOOP Gujarat
211 IND 859 405-859 LOOP Haryana
212 IND 860 405-860 LOOP Himachal Pradesh
213 IND 861 405-861 LOOP Jammu & Kashmir
214 IND 862 405-862 LOOP Karnataka
215 IND 863 405-863 LOOP Kerala
216 IND 864 405-864 LOOP Kolkata
217 IND 865 405-865 LOOP Maharashtra
218 IND 866 405-866 LOOP Madhya Pradesh
219 IND 867 405-867 LOOP North East
220 IND 868 405-868 LOOP Orissa
221 IND 869 405-869 LOOP Punjab
222 IND 870 405-870 LOOP Rajasthan
223 IND 871 405-871 LOOP Tamilnadu
224 IND 872 405-872 LOOP Uttar Pradesh (East)
225 IND 873 405-873 LOOP Uttar Pradesh (West)
226 IND 874 405-874 LOOP West Bengal
227 IND 875 405-875 Unitech Wireless Assam
228 IND 876 405-876 Unitech Wireless Bihar
229 IND 877 405-877 Unitech Wireless North East
230 IND 878 405-878 Unitech Wireless Orissa
231 IND 879 405-879 Unitech Wireless Uttar Pradesh (East)
232 IND 880 405-880 Unitech Wireless West Bengal
233 IND 881 405-881 S TEL Assam
234 IND 882 405-882 S TEL Bihar
235 IND 883 405-883 S TEL Himachal Pradesh
236 IND 884 405-884 S TEL Jammu & Kashmir
237 IND 885 405-885 S TEL North East
238 IND 886 405-886 S TEL Orissa
239 IND 887 405-887 SISTEMA SHYAM Andhra Pradesh
240 IND 888 405-888 SISTEMA SHYAM Assam
241 IND 889 405-889 SISTEMA SHYAM Bihar
242 IND 890 405-890 SISTEMA SHYAM Delhi
243 IND 891 405-891 SISTEMA SHYAM Gujarat
244 IND 892 405-892 SISTEMA SHYAM Haryana
245 IND 893 405-893 SISTEMA SHYAM Himachal Pradesh
246 IND 894 405-894 SISTEMA SHYAM Jammu & Kashmir
247 IND 895 405-895 SISTEMA SHYAM Karnataka
248 IND 896 405-896 SISTEMA SHYAM Kerala
249 IND 897 405-897 SISTEMA SHYAM Kolkata
250 IND 898 405-898 SISTEMA SHYAM Maharashtra
251 IND 899 405-899 SISTEMA SHYAM Madhya Pradesh
252 IND 900 405-900 SISTEMA SHYAM Mumbai
253 IND 901 405-901 SISTEMA SHYAM North East
254 IND 902 405-902 SISTEMA SHYAM Orissa
255 IND 903 405-903 SISTEMA SHYAM Punjab
256 IND 904 405-904 SISTEMA SHYAM Tamilnadu
257 IND 905 405-905 SISTEMA SHYAM Uttar Pradesh (East)
258 IND 906 405-906 SISTEMA SHYAM Uttar Pradesh (West)
259 IND 907 405-907 SISTEMA SHYAM West Bengal
260 IND 908 405-908 SPICE Andhra Pradesh
261 IND 909 405-909 SPICE Delhi
262 IND 910 405-910 SPICE Haryana
263 IND 911 405-911 SPICE Maharashtra
264 IND 912 405-912 Etisalat DB Andhra Pradesh
265 IND 913 405-913 Etisalat DB Delhi
266 IND 914 405-914 Etisalat DB Gujarat
267 IND 915 405-915 Etisalat DB Haryana
268 IND 916 405-916 Etisalat DB Karnataka
269 IND 917 405-917 Etisalat DB Kerala
270 IND 918 405-918 Etisalat DB Maharashtra
271 IND 919 405-919 Etisalat DB Mumbai
272 IND 920 405-920 Etisalat DB Punjab
273 IND 921 405-921 Etisalat DB Rajasthan
274 IND 922 405-922 Etisalat DB Tamilnadu
275 IND 923 405-923 Etisalat DB Uttar Pradesh (East)
276 IND 924 405-924 Etisalat DB Uttar Pradesh (West)
277 IND 925 405-925 Unitech Wireless Tamilnadu
278 IND 926 405-926 Unitech Wireless Mumbai
279 IND 927 405-927 Unitech Wireless Gujarat
280 IND 928 405-928 Unitech Wireless Madhya Pradesh
281 IND 929 405-929 Unitech Wireless Maharashtra
282 IND 930 405-930 ALLIANZ INFRATECH Bihar
283 IND 931 405-931 ALLIANZ INFRATECH Madhya Pradesh